HAO design Pty Ltd
NOMINATED ARCHITECT
Hai Sun Tan 7532 NSW
|
|
Download our free 3D models from Google 3D Warehouse
| Projects |
|
|
|
| |
|
|
|
| Single Residence, Chatswood, Sydney | 3D Warehouse (sketchup.com) |
Automotive Workshop & Showroom, Matraville, Sydney | 3D Warehouse (sketchup.com) |
Seniors Living Development, Forestville, Sydney | 3D Warehouse (sketchup.com) |
Seniors Living Development, Frenchs Forest, Sydney | 3D Warehouse (sketchup.com) |
| |
|
|
|
| Over 55s Housing, Forestville, Sydney | 3D Warehouse (sketchup.com) |
Catalina Apartment, Queenscliff, Sydney, Australia | 3D Warehouse (sketchup.com)
|
La Promenade Apartment, Manly, Sydney, Australia | 3D Warehouse (sketchup.com) |
New Residence, Taren Point, Sydney | 3D Warehouse (sketchup.com) |
| |
|
|
|
| Alterations & First Floor Addition, Forestville, Sydney | 3D Warehouse (sketchup.com)
|
Alterations & First Floor Addition, Balgowlah, Sydney 3D Warehouse (sketchup.com) |
Alterations & Additions, Killarney Heights, Sydney | 3D Warehouse (sketchup.com) |
New Residence, Surges Bay, Tasmania | 3D Warehouse (sketchup.com) |
| |
|
|
^ Top |
| Components |
|
|
|
| |
|
|
|
| Handrail 2 | 3D Warehouse (sketchup.com)
|
Handrail 1 | 3D Warehouse (sketchup.com) |
Handrail 3 | 3D Warehouse (sketchup.com) |
Handrail 4 | 3D Warehouse (sketchup.com) |
| |
|
|
|
| Handrail 5 | 3D Warehouse (sketchup.com)
|
Handrail 6 | 3D Warehouse (sketchup.com) |
Handrail 7 | 3D Warehouse (sketchup.com) |
Glass Awning | 3D Warehouse (sketchup.com) |
| |
|
|
|
| Heated Towel Rail | 3D Warehouse (sketchup.com) |
Lift Doors / Elevator Doors | 3D Warehouse (sketchup.com) |
Caroma Geo - Pan & Vanity Basin | 3D Warehouse (sketchup.com) |
Rainwater Tank – Small Slimline Tank | 3D Warehouse (sketchup.com) |
| |
|
|
|
| Rainwater Head with Overflow & Downpipe | 3D Warehouse (sketchup.com) |
Hedge - 2.5d | 3D Warehouse (sketchup.com) |
Tree - 2.5d | 3D Warehouse (sketchup.com) |
Palm Tree - 2.5d | 3D Warehouse (sketchup.com) |
| |
|
|
^ Top |
| Maps |
|
|
|
| |
|
|
|
| Map of Sydney Local Councils, New South Wales, Australia | 3D Warehouse (sketchup.com) |
Warringah Subdivision Map (1 OF 2), Sydney, New South Wales, Australia | 3D Warehouse (sketchup.com) |
Warringah Subdivision Map (2 OF 2), Sydney, New South Wales, Australia | 3D Warehouse (sketchup.com) |
Manly Subdivision Map Sydney, New South Wales, Australia | 3D Warehouse (sketchup.com) |
| |
|
|
|
| Pittwater Subdivision Map Sydney, New South Wales, Australia | 3D Warehouse (sketchup.com) |
Willoughby Subdivision Map Sydney, New South Wales, Australia | 3D Warehouse (sketchup.com) |
|
|
| ^ Top |
| Building Terminology |
|
|
|
| |
|
|
|
| Common Roof Type | 3D Warehouse (sketchup.com) |
Bagua | 3D Warehouse (sketchup.com) |
Sun Position Chart | 3D Warehouse (sketchup.com) |
|
| ^ Top |
Models are provided for discussion purpose only
Design remained copyright of HAO Design Pty Ltd |
|
|
|